<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Cribs</title>
	<atom:link href="http://sandiegocribs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegocribs.com</link>
	<description>Real Estate Insights</description>
	<lastBuildDate>Wed, 16 May 2012 06:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stats &#124; Real Estate Market is Heating Up</title>
		<link>http://sandiegocribs.com/stats-real-estate-market-is-heating-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stats-real-estate-market-is-heating-up</link>
		<comments>http://sandiegocribs.com/stats-real-estate-market-is-heating-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:20:44 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=471</guid>
		<description><![CDATA[Months of Inventory &#124; San Diego, CA There are currently 6,969 properties listed for sale in San Diego County. In the last 6 months there have been 16,361 sales in the county. That is an average of 2,726 sales a month! Based on that sales rate SD has 2.5 months of inventory&#8230;wow, can you say<a href="http://sandiegocribs.com/stats-real-estate-market-is-heating-up/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/stats-real-estate-market-is-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost is More Important than the Price</title>
		<link>http://sandiegocribs.com/the-cost-is-more-important-than-the-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-is-more-important-than-the-price</link>
		<comments>http://sandiegocribs.com/the-cost-is-more-important-than-the-price/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:11:13 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=400</guid>
		<description><![CDATA[What effect do interest rates have on your decision to purchase a home? Below is an excerpt from the spring edition of &#8221; San Diego Cribs Buyers Guide&#8221; Buyers are often advised to look at the COST of purchasing a house more than the PRICE of the home. Obviously, price is part of the cost<a href="http://sandiegocribs.com/the-cost-is-more-important-than-the-price/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/the-cost-is-more-important-than-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Market Housing Update from SDAR</title>
		<link>http://sandiegocribs.com/san-diego-market-housing-update-from-sdar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-market-housing-update-from-sdar</link>
		<comments>http://sandiegocribs.com/san-diego-market-housing-update-from-sdar/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:20:38 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=386</guid>
		<description><![CDATA[Market update with George Chamberlin and the SDAR&#8217;s president. &#160;]]></description>
		<wfw:commentRss>http://sandiegocribs.com/san-diego-market-housing-update-from-sdar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203K Rehab Loans in San Diego</title>
		<link>http://sandiegocribs.com/203k-rehab-loans-in-san-diego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=203k-rehab-loans-in-san-diego</link>
		<comments>http://sandiegocribs.com/203k-rehab-loans-in-san-diego/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:20:27 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[203K]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[rehab loan]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=350</guid>
		<description><![CDATA[What is a 203K Loan? In simple terms, the 203K loan makes it possible for buyers to obtain a home loan on a home that needs rehab work and use funds from the loan to complete the work. Below is a short video at about a current transaction where a client is using a 203K<a href="http://sandiegocribs.com/203k-rehab-loans-in-san-diego/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/203k-rehab-loans-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Bank Owned Property For Sale</title>
		<link>http://sandiegocribs.com/la-jolla-bank-owned-property-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-jolla-bank-owned-property-for-sale</link>
		<comments>http://sandiegocribs.com/la-jolla-bank-owned-property-for-sale/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:53:02 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[92037]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[la jolla]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=330</guid>
		<description><![CDATA[A deal in the works here&#8230; One of the positive aspects of this harsh real estate cycle we are going through are the opportunities that become available.  Those with the ability to purchase at this time and that possess a little vision can truly strike a deal. This condo in La Jolla just may be<a href="http://sandiegocribs.com/la-jolla-bank-owned-property-for-sale/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/la-jolla-bank-owned-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park Remodel &#124; Update</title>
		<link>http://sandiegocribs.com/south-park-remodel-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-park-remodel-update</link>
		<comments>http://sandiegocribs.com/south-park-remodel-update/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:09:46 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[92102]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[south park]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=310</guid>
		<description><![CDATA[South Park Gem 1519 Bancroft St. San Diego, Ca 92102 After a few months of hard work and decision-making by the investor and his team this property is now ready for a new homeowner.  Below are some before and after pictures of the transformation. Video Tour from February 25th, when property was still under construction.<a href="http://sandiegocribs.com/south-park-remodel-update/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/south-park-remodel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue &#124; Wind Power</title>
		<link>http://sandiegocribs.com/big-blue-wind-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-blue-wind-power</link>
		<comments>http://sandiegocribs.com/big-blue-wind-power/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:00:44 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Big Blue]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=303</guid>
		<description><![CDATA[Early March Edition&#8230;. &#160;]]></description>
		<wfw:commentRss>http://sandiegocribs.com/big-blue-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla, CA &#124; Sales by Neighborhood for 2011</title>
		<link>http://sandiegocribs.com/la-jolla-ca-sales-by-neighborhood-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-jolla-ca-sales-by-neighborhood-for-2011</link>
		<comments>http://sandiegocribs.com/la-jolla-ca-sales-by-neighborhood-for-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:24:21 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[92037]]></category>
		<category><![CDATA[la jolla farms]]></category>
		<category><![CDATA[La jolla market stats]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=246</guid>
		<description><![CDATA[La Jolla Neighborhoods and Average Sales Price &#124;92037 La jolla is made up of 16 neighborhoods and they vary in price range as much as they do in location.  Below is a breakdown of  the average sale prices in 2011. &#160; Neighborhood SFR Condo SFR Condo La Jolla Farms $3,563,030 $959,000 $905 $389 La Jolla<a href="http://sandiegocribs.com/la-jolla-ca-sales-by-neighborhood-for-2011/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/la-jolla-ca-sales-by-neighborhood-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE Law Update &#124; Changes To Mechanics Lien Laws</title>
		<link>http://sandiegocribs.com/re-law-update-changes-to-mechanics-lien-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-law-update-changes-to-mechanics-lien-laws</link>
		<comments>http://sandiegocribs.com/re-law-update-changes-to-mechanics-lien-laws/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:36:02 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[RE Law]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=231</guid>
		<description><![CDATA[Update on California real estate law regarding mechanics lien&#8217;s on property&#8230;]]></description>
		<wfw:commentRss>http://sandiegocribs.com/re-law-update-changes-to-mechanics-lien-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Park Remodel in Progress &#124; For Sale in 92102</title>
		<link>http://sandiegocribs.com/south-park-remodel-in-progress-for-sale-in-92102/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-park-remodel-in-progress-for-sale-in-92102</link>
		<comments>http://sandiegocribs.com/south-park-remodel-in-progress-for-sale-in-92102/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:32:08 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[92102]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[rehab loan]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[south park]]></category>

		<guid isPermaLink="false">http://sandiegocribs.com/?p=165</guid>
		<description><![CDATA[The transformation is almost complete for this South Park gem located close the canyon just east of 32nd street. Here&#8217;s a great example of how investors are playing a key roll in the current market cycle.  This home is located in South Park, a neighborhood just east of Balboa park and a short distance to<a href="http://sandiegocribs.com/south-park-remodel-in-progress-for-sale-in-92102/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://sandiegocribs.com/south-park-remodel-in-progress-for-sale-in-92102/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sandiegocribs.com @ 2012-05-20 18:43:11 -->
